A ready-to-print cleaning schedule for a cafe, deli or bakery kitchen — the daily, weekly and monthly jobs laid out with space for the product used and who signed them off. Print it for the wall, or track cleaning on your team's phones with ProCafe.
ProCafe · Free template
| Task | Area | Product used | Done by / date |
|---|---|---|---|
| Wipe and sanitise counters and prep surfaces | Prep / service | ||
| Clean and sanitise sinks, taps and hand-wash basins | Prep / service | ||
| Clean and sanitise chopping boards and small utensils | Prep | ||
| Clean coffee machine group heads, steam wands and drip tray | Front of house | ||
| Wipe fridge and freezer handles, seals and exteriors | Storage | ||
| Empty, clean and re-line waste bins | All areas | ||
| Sweep and mop floors | All areas | ||
| Sanitise door handles, switches and touch points | All areas |
| Task | Area | Product used | Done by / date |
|---|---|---|---|
| Descale the coffee machine and clean group gaskets | Front of house | ||
| Empty, wipe and sanitise inside fridges and cold display | Storage | ||
| Clean behind and underneath equipment | Prep / service | ||
| Wash walls, splashbacks and tiling | Prep | ||
| Clean extraction filters and canopy grease traps | Kitchen | ||
| Descale kettles, boilers and hot-water taps | Front of house | ||
| Empty, clean and sanitise the ice machine | Front of house |
| Task | Area | Product used | Done by / date |
|---|---|---|---|
| Defrost and deep-clean freezers | Storage | ||
| Clean and check floor drains and grease trap | Kitchen | ||
| Deep-clean floors, including under shelving and equipment | All areas | ||
| Empty and clean dry-store shelving; check stock rotation | Storage | ||
| Clean ventilation grilles and check extraction | Kitchen |
Record the product used and who cleaned each item. Adapt the schedule to your own equipment and layout.
Questions
More free tools
Printable daily AM/PM temperature log with safe-limit reminders and a corrective-action column.
Printable opening, closing and cleaning checks plus temperature logging, ready for the wall.
Add your dishes, tick the 14 allergens for each, and print a customer-facing allergen chart.